Rlcs Season 6 Grand Finals 5,9/10 5710 votes
- Rlcs Season 4 Bracket
- Who Won Rlcs Season 3
- Rlcs Season 6 Grand Finals Bracket
- Who Won Rlcs Season 4
Rlcs Season 4 Bracket
The grand final. Spacestation Gaming is an amazing newcomer to the RLCS. Last season they had their first season and immediately qualified for the world championships. This season, SSG finished first in the league with an 8-1 record. Rocket League Championship Series. The Rocket League Championship Series (RLCS) is a biannual Rocket League video game tournament series produced by Psyonix, the game's developer. It consists of qualification rounds in North America, South America, Europe, and Oceania, and culminates in a playoff bracket with teams from those regions. These teams were the ones who were already in RLCS, this was actually NA's best of the best, the Regional Championship. Check out this guide for more information:) Note that some of it is up in the air considering the global pandemic. For example, the CRL Invitational and RLCS.
The Rocket League Championship Series (abbreviated as 'RLCS') is the primary league for Rocket League esports owned and operated by Psyonix. It takes play bi-annually and consists of qualification rounds in North America and Europe, leading to a ten-team offline playoffs.
Largest Prize Pools
Tournament Name | Prize Money |
---|
1. | $529,500.00 |
2. | $529,500.00 |
3. | $500,000.00 |
4. | $413,973.60 |
5. | $413,973.60 |
6. | $250,000.00 |
7. | $214,250.00 |
8. | $214,250.00 |
9. | $214,250.00 |
10. | $214,250.00 |
11. | $214,250.00 |
12. | $214,250.00 |
13. | $150,000.00 |
14. | $150,000.00 |
15. | $125,000.00 |
16. | $125,000.00 |
17. | $125,000.00 |
18. | $109,000.00 |
19. | $109,000.00 |
20. | $100,000.00 |
21. | $100,000.00 |
22. | $100,000.00 |
23. | $100,000.00 |
24. | $100,000.00 |
25. | $100,000.00 |
Top Players
Player ID | Player Name | Total (League) |
---|
1. | Courant Alexandre | $333,142.88 |
2. | Pierre Silfver | $292,009.54 |
3. | Garrett Gordon | $245,338.71 |
4. | Victor Locquet | $236,226.21 |
5. | Justin Morales | $222,122.03 |
6. | Jos van Meurs | $209,092.85 |
7. | Mariano Arruda | $195,913.69 |
8. | Kyle Robertson | $164,163.70 |
9. | Dillon Rizzo | $156,580.37 |
10. | Jacob Knapman | $150,997.03 |
11. | Kyle Storer | $145,497.05 |
12. | Jesus Parra | $143,663.71 |
13. | Reed Wilen | $133,747.05 |
14. | Caden Pellegrin | $104,886.62 |
15. | Otto Kaipiainen | $101,767.88 |
16. | David Morrow | $100,840.77 |
17. | Remco den Boer | $97,409.54 |
18. | Maurice Weihs | $97,092.86 |
19. | Tshaka Taylor | $96,709.54 |
20. | Cameron Bills | $95,538.68 |
21. | Yanis Champenois | $95,444.96 |
22. | Francesco Cinquemani | $91,555.39 |
23. | Nick Costello | $90,559.54 |
24. | Jayson Nunez | $88,387.50 |
25. | Alex Paoli | $86,199.12 |
Who Won Rlcs Season 3
Top Games
Game Name | Prize Money |
---|
1. | $8,006,747.20 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|
Online Only | $5,815,247.20 | 72.63% |
Offline/LAN | $2,191,500.00 | 27.37% |
Rlcs Season 6 Grand Finals Bracket
Top Countries
Country Name | Prize Money |
---|
1. | $2,640,950.83 |
2. | $1,104,572.99 |
3. | $732,679.18 |
4. | $640,894.39 |
5. | $478,260.17 |
6. | $441,565.22 |
7. | $346,903.29 |
8. | $319,324.68 |
9. | $195,865.79 |
10. | $188,243.17 |
Who Won Rlcs Season 4